Light Duty Pallet
Huading
HD9FGAN1111A
Availability: | |
---|---|
Quantity: | |
Type | Nestable plastic pallet with 9 fee & grid deck | ||||
Art No. | HD9FGAN1111A | ||||
Description | |||||
Size | L1100*W1100*H140mm | ||||
Entry Type | 4 Way | ||||
Style | Single Deck,9 feet | ||||
Material | HDPE(Virgin & Common materal avaliable) | ||||
Colour | Blue,Black,Grey and other colour requested | ||||
Antislip | No. | ||||
Avaliable for racking | No. | ||||
Labeling options | Logos and numberings on request, depending on volume | ||||
Load capacity | |||||
Dynamic Load | 0.5T | ||||
Static Load | 1.5T | ||||
Features | |||||
1) Eco-friendly, Durable, Safe, Hygienic, No termites, No Maintenance | |||||
2)Plastic Pallets Offer an Economic Alternative than Wooden Pallets | |||||
3)Recyclable and washable | |||||
4)Certificates: ISO 9001, ISO 14001, ISO/TS16949 and food grade certificate |
Type | Nestable plastic pallet with 9 fee & grid deck | ||||
Art No. | HD9FGAN1111A | ||||
Description | |||||
Size | L1100*W1100*H140mm | ||||
Entry Type | 4 Way | ||||
Style | Single Deck,9 feet | ||||
Material | HDPE(Virgin & Common materal avaliable) | ||||
Colour | Blue,Black,Grey and other colour requested | ||||
Antislip | No. | ||||
Avaliable for racking | No. | ||||
Labeling options | Logos and numberings on request, depending on volume | ||||
Load capacity | |||||
Dynamic Load | 0.5T | ||||
Static Load | 1.5T | ||||
Features | |||||
1) Eco-friendly, Durable, Safe, Hygienic, No termites, No Maintenance | |||||
2)Plastic Pallets Offer an Economic Alternative than Wooden Pallets | |||||
3)Recyclable and washable | |||||
4)Certificates: ISO 9001, ISO 14001, ISO/TS16949 and food grade certificate |