Huading
HDFGWS1311C
Availability: | |
---|---|
Quantity: | |
Type | Plastic Pallet with single-faced.Stackable.Grid. | ||||
Art No. | HDFGWS1311C | ||||
Description | |||||
Size | L1300*W1100*H150mm | ||||
Entry Type | 4 Way | ||||
Style | Single decks,open decks,grid decks | ||||
Material | HDPE(Virgin & Common materal avaliable) | ||||
Colour | Blue,Black,Grey and other colour requested | ||||
Antislip | Yes,Anti-slip rubber inserted | ||||
Avaliable for racking | Yes | ||||
Labeling options | Logos and numberings on request, depending on volume | ||||
Load capacity | |||||
Dynamic Load | 1.5T | ||||
Static Load | 6T | ||||
In racking system | 0.7T | ||||
Features | |||||
1) Anti-slip rubber inserted | |||||
2) Eco-friendly, Durable, Safe, Hygienic, No termites, No Maintenance | |||||
3)Plastic Pallets Offer an Economic Alternative than Wooden Pallets | |||||
4)Recyclable and washable | |||||
5)Certificates: ISO 9001, ISO 14001, ISO/TS16949 and food grade certificate
F A Q: for stack-generally choose double faced pallets and full perimeter bottom type pallets; for racks-generally choose 3 runners pallets,full perimeter bottom type pallets and double faced pallets; for transportation-generally choose 3 runners pallets,full perimeter bottom type pallets and 9 feet pallets; For one-way delivery-generally choose 9 feet pallets. 2.Pallet size 3.Pallet load capacity: dynamic load, static load and racking load. A: Yes, we can customized for any color.
Q:What’s the MOQ?
1.Customized Logo printing; 2.Customized color; 3.Free det+dem at destination port; 4.Three years quality warranty |
Type | Plastic Pallet with single-faced.Stackable.Grid. | ||||
Art No. | HDFGWS1311C | ||||
Description | |||||
Size | L1300*W1100*H150mm | ||||
Entry Type | 4 Way | ||||
Style | Single decks,open decks,grid decks | ||||
Material | HDPE(Virgin & Common materal avaliable) | ||||
Colour | Blue,Black,Grey and other colour requested | ||||
Antislip | Yes,Anti-slip rubber inserted | ||||
Avaliable for racking | Yes | ||||
Labeling options | Logos and numberings on request, depending on volume | ||||
Load capacity | |||||
Dynamic Load | 1.5T | ||||
Static Load | 6T | ||||
In racking system | 0.7T | ||||
Features | |||||
1) Anti-slip rubber inserted | |||||
2) Eco-friendly, Durable, Safe, Hygienic, No termites, No Maintenance | |||||
3)Plastic Pallets Offer an Economic Alternative than Wooden Pallets | |||||
4)Recyclable and washable | |||||
5)Certificates: ISO 9001, ISO 14001, ISO/TS16949 and food grade certificate
F A Q: for stack-generally choose double faced pallets and full perimeter bottom type pallets; for racks-generally choose 3 runners pallets,full perimeter bottom type pallets and double faced pallets; for transportation-generally choose 3 runners pallets,full perimeter bottom type pallets and 9 feet pallets; For one-way delivery-generally choose 9 feet pallets. 2.Pallet size 3.Pallet load capacity: dynamic load, static load and racking load. A: Yes, we can customized for any color.
Q:What’s the MOQ?
1.Customized Logo printing; 2.Customized color; 3.Free det+dem at destination port; 4.Three years quality warranty |