HDBMDF1210
Huading
HDBMDF1210
| Availability: | |
|---|---|
| Quantity: | |
A model-generic plastic pallet detail page for warehouse storage, forklift handling, rack use, export shipping and industrial circulation.
Plastic pallets should not be selected only by size or unit price. The correct pallet structure depends on load weight, bottom design, forklift handling method, storage condition and whether rack use is required.
Start from use condition first, then match the pallet structure.
Different pallet structures are designed for different storage, handling and loading conditions. The right choice should be based on real use scenario.
This model-generic page can support multiple pallet types. Replace only the exact model parameters when used for a specific SKU.
Nestable for export shipping, empty storage and space-saving return.
Common for forklift handling, warehouse circulation and selected rack use.
More stable for floor stacking, heavy loads and warehouse storage.
Suitable for heavy-duty industrial handling and repeated circulation.
For hygiene-sensitive, easy-clean and clean-area applications.
| Pallet Type | Typical Use | Buyer Value |
|---|---|---|
| Nine-Leg Plastic Pallets | Export shipping and light-medium duty handling | Nesting helps save empty storage and return space |
| Three-Runner Plastic Pallets | Forklift handling, warehouse movement and selected racking | Bottom runners provide better support during handling |
| Perimeter Base Plastic Pallets | Stable stacking and floor storage | Full perimeter base improves bottom stability |
| Double-Sided Plastic Pallets | Bagged goods, heavy-duty stacking and industrial circulation | Strong load-bearing structure on both sides |
| Closed Deck Hygiene Pallets | Food, beverage, pharma and clean-area use | Closed surface is easier to clean |
Static load, dynamic load and racking load are different. A high static load does not automatically mean the pallet is suitable for warehouse racks.
Load capacity when the pallet is placed on a flat floor without movement.
Typical use: floor stacking and warehouse storage.
Load capacity when the pallet is moved by forklift or pallet jack.
Typical use: daily handling and transport.
Load capacity when the pallet is placed on warehouse rack beams.
Typical use: beam racking and elevated storage.
| Bottom Structure | Suitable For | Main Advantage |
|---|---|---|
| Nine-Leg | Export, nesting and light-medium duty use | Saves empty storage and return space |
| Three-Runner | Forklift handling, warehouse transport and selected racking | Better bottom support for handling and storage |
| Perimeter Base | Heavy stacking and stable floor storage | Improves stability and load distribution |
| Double-Sided | Heavy-duty stacking and industrial circulation | Strong load-bearing performance on both sides |
| Closed Deck | Food, pharma and clean-area applications | Easier cleaning and hygiene-sensitive use |
Specifications vary according to pallet model, material, bottom structure and use condition. This table is intentionally model-generic.
| Item | Common Options |
|---|---|
| Product Name | Plastic Pallet |
| Material | HDPE / PP |
| Common Sizes | 1200×1000mm, 1200×800mm, 1100×1100mm, 1300×1100mm |
| Surface Design | Grid deck / closed deck |
| Bottom Structure | Nine-leg / three-runner / perimeter base / double-sided |
| Forklift Entry | 2-way / 4-way entry |
| Load Capacity | Static load, dynamic load and racking load according to model |
| Color | Blue, black, grey or customized color |
| Logo Option | Printed logo or embossed logo available for selected models |
| Reinforcement | Steel tube reinforcement available for selected models |
| Application | Warehouse, logistics, export, manufacturing, cold chain and industrial handling |
Plastic pallets can be selected and configured according to warehouse operation, export shipping and industrial handling needs.
For daily handling and organized floor stacking.
Nestable options help save empty return and container space.
Selected models support rack beam use after confirmation.
For repeated movement between warehouse and production line.
Closed deck design can support easier cleaning.
| Custom Option | Description |
|---|---|
| Color Option | Blue, black, grey or customized color according to order requirement |
| Logo Printing | Printed logo or embossed logo available for selected models |
| Anti-Slip Surface | Selected according to cargo and handling condition |
| Steel Reinforcement | Steel tubes can be added to selected heavy-duty or rackable pallet models |
| Label / RFID | Label or RFID options can be discussed according to project requirement |
The right pallet should match your load, handling method and storage condition. A project-based recommendation is more reliable than choosing by price alone.
Match length and width with your cargo and storage space.
Check static, dynamic and racking load requirement.
Confirm forklift, pallet jack or manual movement.
Floor stacking, rack use, export shipment or cold storage.
Grid deck or closed deck according to application.
Choose structure for one-time shipping or repeated use.
| Check Point | What to Confirm | Why It Matters |
|---|---|---|
| Pallet Size | Cargo size, pallet footprint and storage space | Helps avoid poor fit and inefficient loading |
| Loading Weight | Static load, dynamic load and racking load | Affects pallet structure and safety margin |
| Handling Method | Forklift, pallet jack, conveyor or manual handling | Affects bottom structure and entry direction |
| Storage Method | Floor stacking, rack storage or nesting | Determines stackable, rackable or nestable design |
| Use Environment | Warehouse, cold chain, hygiene area or outdoor use | Affects material, surface and structure choice |
From material selection to shipment planning, the process affects pallet consistency and delivery quality.
Choose HDPE or PP according to use condition and model requirement.
Stable molding and bottom-structure consistency.
Check size, weight, surface and entry design.
Arrange pallets by model, quantity and shipment plan.
You do not need to know every technical detail before sending an inquiry. Start with one simple detail.
Show us what you store or transport.
Length × width is enough to start.
Estimated weight or use condition.
Start with pallet size, load requirement or use scenario. We’ll help check the suitable model range.
| Model No. | HDBMDF1210 |
|---|---|
| Product Type | Blow Molded Plastic Pallets |
| Size | 1200x1000x150 mm |
| Pallet Type | Double face, closed deck |
| Material | Mixed material |
| Static Loading | Static Loading: 6T |
| Dynamic Loading | Dynamic Loading: 1.5T (balanced load) |
| Production Processing | Injection molding |
| Reinforcement | No steel Reinforcement |
| Weight | 19kgs |
| Usage Temperature | -25℃~ 60℃ |
| Container Loading Qty | 360/40HQ |
| HS Code | 3923900000 |
Can this pallet be used for racking?
Racking use depends on the confirmed racking load, support span, reinforcement, and operating conditions.
Are the load values final?
Load values should be verified against the actual application before final quotation or production.
