Huading
HD3RCWS1212A
Size: | |
---|---|
Quantity: | |
Type | Plastic Pallet with 3 Runners,Closed decks | ||||
Art No. | HD3RCWS1212A | ||||
Description | |||||
Size | L1200*W1200*H150 | ||||
Entry Type | 4 Way | ||||
Style | Single Deck,3 Runners,Reinforced by Steel Tubes | ||||
Material | HDPE / PP (Virgin & Common materal avaliable) | ||||
Colour | Blue,Black,Grey and other colour requested | ||||
Antislip | Yes,Anti-slip rubber inserted | ||||
Avaliable for racking | Yes | ||||
Labeling options | Logos and numberings on request, depending on volume | ||||
Load capacity | |||||
Dynamic Load | 1.5 T | ||||
Static Load | 6 T | ||||
In racking system | 1.2 T | ||||
Features | |||||
1) Anti-slip rubber inserted | |||||
2) Eco-friendly, Durable, Safe, Hygienic, No termites, No Maintenance | |||||
3)Plastic Pallets Offer an Economic Alternative than Wooden Pallets | |||||
4)Recyclable and washable | |||||
5)Certificates: ISO 9001, ISO 14001, ISO/TS16949 and food grade certificate |
Type | Plastic Pallet with 3 Runners,Closed decks | ||||
Art No. | HD3RCWS1212A | ||||
Description | |||||
Size | L1200*W1200*H150 | ||||
Entry Type | 4 Way | ||||
Style | Single Deck,3 Runners,Reinforced by Steel Tubes | ||||
Material | HDPE / PP (Virgin & Common materal avaliable) | ||||
Colour | Blue,Black,Grey and other colour requested | ||||
Antislip | Yes,Anti-slip rubber inserted | ||||
Avaliable for racking | Yes | ||||
Labeling options | Logos and numberings on request, depending on volume | ||||
Load capacity | |||||
Dynamic Load | 1.5 T | ||||
Static Load | 6 T | ||||
In racking system | 1.2 T | ||||
Features | |||||
1) Anti-slip rubber inserted | |||||
2) Eco-friendly, Durable, Safe, Hygienic, No termites, No Maintenance | |||||
3)Plastic Pallets Offer an Economic Alternative than Wooden Pallets | |||||
4)Recyclable and washable | |||||
5)Certificates: ISO 9001, ISO 14001, ISO/TS16949 and food grade certificate |