HDFGNS1010A
Quantity: | |
---|---|
Type | Plastic Pallet with full perimeter bottom ( 6 runnrs) | |||
Art No. | HDFGNS1010A | |||
Description | ||||
Size | L1000*W1000*H150mm | |||
Entry Type | 4 Way | |||
Style | Single and open Deck | |||
Material | HDPE / PP (Virgin & Common materal avaliable) | |||
Colour | Blue,Black,Grey and other colour requested | |||
Antislip | Yes,Anti-slip rubber inserted | |||
Avaliable for racking | Yes | |||
Labeling options | Logos and numberings on request, depending on volume | |||
Load capacity | ||||
Dynamic Load | 1 T | |||
Static Load | 4 T | |||
In racking system | 0.3 T | |||
Features | ||||
1) Anti-slip rubber inserted | ||||
2) Eco-friendly, Durable, Safe, Hygienic, No termites, No Maintenance | ||||
3)Plastic Pallets Offer an Economic Alternative than Wooden Pallets | ||||
4)Recyclable and washable | ||||
5)Certificates: ISO 9001, ISO 14001, ISO/TS16949 and food grade certificate |
Type | Plastic Pallet with full perimeter bottom ( 6 runnrs) | |||
Art No. | HDFGNS1010A | |||
Description | ||||
Size | L1000*W1000*H150mm | |||
Entry Type | 4 Way | |||
Style | Single and open Deck | |||
Material | HDPE / PP (Virgin & Common materal avaliable) | |||
Colour | Blue,Black,Grey and other colour requested | |||
Antislip | Yes,Anti-slip rubber inserted | |||
Avaliable for racking | Yes | |||
Labeling options | Logos and numberings on request, depending on volume | |||
Load capacity | ||||
Dynamic Load | 1 T | |||
Static Load | 4 T | |||
In racking system | 0.3 T | |||
Features | ||||
1) Anti-slip rubber inserted | ||||
2) Eco-friendly, Durable, Safe, Hygienic, No termites, No Maintenance | ||||
3)Plastic Pallets Offer an Economic Alternative than Wooden Pallets | ||||
4)Recyclable and washable | ||||
5)Certificates: ISO 9001, ISO 14001, ISO/TS16949 and food grade certificate |